|
The resource for Fuqua School of Business, Duke University |
|
PROFILE |
|||
The Fuqua School of Business was established in 1969. As one of the greatest individual benefactors, the school is named after J. B. Fuqua.
| 1 | University of Chicago (Booth) |
| 2 | Harvard University |
| 3 | Northwestern University (Kellogg) |
| 4 | University of Pennsylvania (Wharton) |
| 5 | University of Michigan (Ross) |
| 6 | Stanford University |
| 7 | Columbia University |
| 8 | Duke University (Fuqua) |
| 9 | MIT (Sloan) |
| 10 | UC Berkeley (Haas) |
| 11 | Cornell University (Johnson) |
| 12 | Dartmouth (Tuck) |
| 13 | NYU (Stern) |
| 14 | UCLA (Anderson) |
| 15 | Indiana University (Kelley) |
| 16 | University of Virginia (Darden) |
| 17 | UNC - Chapel Hill (Kenan-Flagler) |
| 18 | Southern Methodist (Cox) |
| 19 | Carnegie Mellon (Tepper) |
| 20 | University of Notre Dame (Mendoza) |
| 1 | Dartmouth (Tuck) |
| 2 | Stanford |
| 3 | Harvard |
| 4 | Virginia (Darden) |
| 5 | Pennsylvania (Wharton) |
| 6 | Columbia |
| 7 | Chicago |
| 8 | Yale |
| 9 | Northwestern (Kellogg) |
| 10 | Cornell (Johnson) |
| 11 | NYU (Stern) |
| 12 | Duke (Fuqua) |
| 13 | UC Berkeley (Haas) |
| 14 | Texas-Austin (McCombs) |
| 15 | UNC (Kenan-Flagler) |
| 1 | University of Pennsylvania (Wharton) |
| 2 | London Business School |
| 3 | Columbia Business School |
| 4 | Stanford University GSB |
| 5 | Harvard Business School |
| 6 | INSEAD |
| 7 | MIT: Sloan |
| 8 | IE Business School |
| 9 | University of Chicago GSB |
| 10 | University of Cambridge: Judge |
| 11 | CEIBS |
| 11 | IESE Business School |
| 13 | New York University: Stern |
| 14 | IMD |
| 15 | Dartmouth College: Tuck |
| 16 | Yale School of Management |
| 17 | Hong Kong UST Business School |
| 18 | HEC Paris |
| 19 | University of Oxford: said |
| 20 | Indian School of Business |
| 21 | ESADE Business School |
| 22 | Lancaster University Management School |
| 22 | Manchester Business School |
| 24 | Northwestern: Kellogg |
| 25 | UCLA: Anderson |
| 26 | Emory University: Goizueta |
| 27 | University of Michigan: Ross |
| 28 | Duke University: Fuqua |
| 29 | Warwick Business School |
| 30 | Cranfield School of Management |
| 30 | University of Strathclyde Business School |
| 32 | UC Berkeley: Haas |
| 33 | University of Virginia: Darden |
| 34 | RSM Erasmus University |
| 35 | Imperial College London: Tanaka |
| 36 | Cornell University: Johnson |
| 37 | University of Maryland Smith |
| 38 | Georgetown University: McDonough |
| 39 | Australian Graduate School of Management |
| 40 | University of Toronto: Rotman |
** Fuqua highlighted
Set in Durham, one of the vertices of the Research Triangle, the students can greatly benefit from the most prominent high tech research and development centers of the country. The triangle is known to have one of the highest PhD-per-capita rates of the USA.
While R. David Thomas Executive Conference Center, named after the founder of Wendy's International Inc., offers exceptional accommodation, dining classroom and recreation facilities, the 210000 square foot Ford Library houses 50000 volumes, 300 audio books, 300 current periodical subscriptions, 1500 films on CD, 500 subscription-based database, ad a reading garden.
Accommodation options include R. David Thomas Center, Washington Duke Inn & Golf Course, Millennium Hotel, Extended Stay America, Courtyard Durham, Durham Hilton, Quality Inn & Suites, Hampton inn, Durham Marriott at the Civic Center, Sheraton Chapel Hill and The Siena Hotel.
Arts & Music Club
Asset Management Club
Association of Women in Business
Black & Latino MBA Organization
Christian Business Fellowship
Consulting Club
Culinary Club
Duke Armed Forces Association
Duke Startup Challenge
Energy Club
Entrepreneurship and Venture Capital Club
Finance Club
Fuqua 2 Duke
Fuqua Hoops
Fuqua Improv
Fuqua NC
Fuqua Partners
Fuqua Pride
Fuqua Times
Fuqua Vision
General Management Club
Golf Club
Health Care Club
Hi-Tech Club
JD/MBA Club
Jewish Business Association
Latter Day Saints Association
Leadership Development Initiative
Luxury Brand & Retail Club
Marketing Club
MBA Games
Net Impact Club
Outdoor Club
Private Equity Club
Real Estate Club
Rugby Club
Running & Triathlon Club
Soccer Club
Tennis Club
Wine Club
recommended Duke Fuqua essay review, essay editing and essay writing consultancy - vibranture
Asian Business Club
European Business Club
INDUS
International Business Club
Latin American Student Association
|
PROFILE |
The resource for Fuqua School of Business, Duke University
www.dukefuqua.com is not associated with Fuqua School of Business or Duke University
© 2008 mbambamba.com All rights reserved.